
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market. Insured mortgage rates, subject to change. Conventional and refinance rates may be higher.
**We regularly receive short-term rate promotions that are not posted online. Please contact us to hear about the latest promotions available.
Bank Rates |
Term |
OUR RATES |
| 4.45 % | Prime | 4.45 % |
| 5.49 % | 6 months | 3.64 % |
| 4.74 % | 1 year closed *insured | 4.24 % |
| 4.49 % | 2 year closed *insured | 4.14 % |
| 4.74 % | 3 year closed *insured | 4.09 % |
| 4.89 % | 4 year closed *insured | 4.09 % |
| 4.94 % | 5 year closed *insured | 4.09 % |
| 6.40 % | 7 year closed *insured | 5.04 % |
| 6.80 % | 10 year closed *insured | 5.24 % |
| 4.05 % | Variable 5 year | 3.60 % |
